*A note about sequence numbers and troop designation: in 2019 our troop gained its first female Scouts, establishing the designations of 31B and 31G. Eagle Scouts in 31B were assigned sequence numbers continuing from the existing list, while 31G Eagle Scouts restarted the sequence count. With the establishment of Troop 31F in 2026, the new, unified troop, the sequence count was once again restarted, to include all future Eagle Scouts.
| Date Attained | Name | Troop | Sequence |
| 2026- | Cecilia Sandoval-Strauss | 31F | 1 |
| 2025-12-22 | Christopher Hill | 31B | 238 |
| 2025-12-01 | Marek Sullivan | 31B | 237 |
| 2025-10-27 | Gavin Humphrey | 31B | 236 |
| 2025-10-16 | Rishi Bhattacharyya | 31B | 235 |
| 2025-07-15 | Preston Brandenburg | 31B | 234 |
| 2025-05-07 | Peter (Cooper) Brumberg | 31B | 233 |
| 2024-11-24 | Samuel Walker | 31B | 232 |
| 2024-10-30 | Riley Thorndike | 31B | 231 |
| 2024-09-16 | Derek Buchholz | 31B | 230 |
| 2024-08-26 | Austin Haris | 31B | 229 |
| 2024-07-29 | Isaac Oppermann | 31B | 228 |
| 2024-03-27 | Zofia Sullivan | 31G | 5 |
| 2024-02-27 | Brennan Sitzabee | 31B | 227 |
| 2024-02-19 | Henry Smith | 31B | 226 |
| 2023-12-12 | Alida (Grizz) Ross | 31G | 4 |
| 2023-09-19 | Asher Collens | 31B | 225 |
| 2023-06-07 | Joshua Fragin | 31B | 224 |
| 2023-05-15 | Mitchell Peoples | 31B | 223 |
| 2023-05-03 | Logan Huber | 31B | 222 |
| 2023-03-29 | Lillian Peters | 31G | 3 |
| 2022-10-24 | Youngjin Ryoo | 31B | 221 |
| 2022-03-13 | Brendan Locke | 31B | 220 |
| 2022-01-23 | Ethan Brauser | 31B | 219 |
| 2021-11-14 | Luc Schrauf | 31B | 218 |
| 2021-10-04 | Jake Levan | 31B | 217 |
| 2021-10-03 | Rik Bhattacharyya | 31B | 216 |
| 2021-08-15 | Caroline Vancura | 31G | 2 |
| 2021-04-18 | Erik Witt | 31B | 215 |
| 2021-03-07 | John Brownstead | 31B | 214 |
| 2021-02-21 | Peter Relkin | 31B | 213 |
| 2021-02-08 | Abigail Serefine | 31G | 1 |
| 2020-12-27 | Oliver Paulson | 31B | 212 |
| 2020-12-20 | Liam Peters | 31B | 211 |
| 2020-10-18 | Jaden Rigg | 31B | 209 |
| 2020-09-13 | Jacob Messner | 31B | 210 |
| 2020-08-28 | Tynan Butler | 31B | 208 |
| 2020-05-31 | Ben Dworsky | 31B | 207 |
| 2019-09-29 | Matthew Brownstead | 31B | 206 |
| 2019-09-22 | Tristan Crossman | 31B | 205 |
| 2019-09-08 | Benjamin Brauser | 31B | 204 |
| 2019-09-01 | Thomas Stangel | 31B | 203 |
| 2019-08-25 | Bryant D. Stangel | 31B | 202 |
| 2019-08-18 | Jacob Stangel | 31B | 201 |
| 2019-07-07 | Zac Brezovec | 31B | 200 |
| 2019-05-19 | Derek Cestone | 31B | 199 |
| 2019-04-18 | David B. Wasson | 31B | 198 |
| 2019-04-14 | Ethan D. Locke | 31B | 197 |
| 2019-02-17 | Tyler James | 31B | 196 |
| 2019-01-27 | Sean T. Kelleher | 31 | 195 |
| 2018-12-10 | Benjamin P. Krantweiss | 31 | 194 |
| 2018-12-09 | Samuel J. Krantweiss | 31 | 193 |
| 2018-06-10 | David Packard | 31 | 192 |
| 2018-05-20 | Joseph S. Messner | 31 | 191 |
| 2018-05-06 | Troy J. Heatwole | 31 | 190 |
| 2017-12-22 | Noah C. Witt | 31 | 189 |
| 2017-12-17 | Hayden L. Davidson | 31 | 188 |
| 2017-12-03 | Alexander J. LeVan | 31 | 187 |
| 2017-11-19 | Eugene J. Ryoo | 31 | 186 |
| 2016-10-23 | Tobin Sundstrom | 31 | 185 |
| 2016-10-09 | Erik D. Norloff | 31 | 184 |
| 2016-07-10 | Davis Kelleher | 31 | 183 |
| 2016-05-26 | Dylan Grupe | 31 | 182 |
| 2016-04-24 | Isaac C. Messner | 31 | 181 |
| 2016-04-17 | Gopal Jayakar | 31 | 180 |
| 2016-03-17 | Jacob R. Witt | 31 | 179 |
| 2015-10-18 | Jordan M. Hillsley | 31 | 178 |
| 2015-05-03 | Eric R. Heatwole | 31 | 177 |
| 2015-04-19 | Robert L. Johns III | 31 | 176 |
| 2015-03-29 | R. Thomas Butler | 31 | 175 |
| 2015-03-15 | Kevin L. Doncsecz | 31 | 174 |
| 2015-02-22 | Lucas Stewart | 31 | 173 |
| 2014-10-12 | John A. Brezovec | 31 | 172 |
| 2014-10-05 | Daniel E. Winkler | 31 | 171 |
| 2013-07-09 | Benjamin T. Henderson | 31 | 170 |
| 2012-07-22 | J. Taylor Baird | 31 | 169 |
| 2012-05-14 | Samuel C. Baker | 31 | 168 |
| 2012-04-29 | Andrew D. Madore | 31 | 167 |
| 2012-04-22 | Nikhil R. Ananth | 31 | 166 |
| 2012-02-26 | Alexander V. Hillsley | 31 | 165 |
| 2012-02-10 | Jacob R. McCash | 31 | 164 |
| 2012-02-03 | Benjamin E. Young | 31 | 163 |
| 2011-10-10 | Andrew M. Lanagan | 31 | 162 |
| 2011-09-26 | Meade H Lewis | 31 | 161 |
| 2011-05-16 | Abraham R Rovansek | 31 | 160 |
| 2010-12-31 | Stephen J. Zimmerer | 31 | 159 |
| 2010-09-20 | Zachary Stewart | 31 | 158 |
| 2010-06-20 | Russell N. Burkhardt | 31 | 157 |
| 2010-04-25 | Derek M. Musser | 31 | 156 |
| 2010-02-21 | Jeffrey E. Duclos | 31 | 155 |
| 2010-01-25 | Paul R. Marboe | 31 | 154 |
| 2009-12-01 | D. Anders Eng | 31 | 153 |
| 2009-10-11 | Mitchell F. Dunklebarger | 31 | 152 |
| 2009-09-10 | William J. Doncsecz | 31 | 151 |
| 2009-06-17 | Brian C. Horton | 31 | 150 |
| 2009-03-28 | Samuel D. Young | 31 | 149 |
| 2009-01-19 | Clayton E. Dick | 31 | 148 |
| 2008-10-20 | David S. Hay | 31 | 147 |
| 2008-02-20 | Matthew G. Steindorf | 31 | 146 |
| 2008-01-06 | Peter W. F. Miller | 31 | 145 |
| 2007-12-11 | Ethan M. Harwell | 31 | 144 |
| 2007-08-22 | Luke E. Brezovec | 31 | 143 |
| 2007-04-03 | Ryan P. Bisbey | 31 | 142 |
| 2007-03-31 | Ryan P. Musser | 31 | 141 |
| 2007-03-04 | Jack Hay | 31 | 140 |
| 2006-12-29 | John Grimes | 31 | 139 |
| 2006-10-29 | Matthew T. Lanagan | 31 | 138 |
| 2006-08-20 | Eric T. Fontaine | 31 | 137 |
| 2006-07-11 | William R. Van Saun | 31 | 136 |
| 2006-06-08 | Anthony F. Savino | 31 | 135 |
| 2006-06-07 | Aaron R. LaFevers | 31 | 134 |
| 2006-06-05 | Stephen D. Sylvia | 31 | 133 |
| 2006-05-19 | Adam E. Bergeman | 31 | 132 |
| 2006-05-11 | Andrew J. Colwell | 31 | 131 |
| 2006-02-14 | Ellis Dunklebarger | 31 | 130 |
| 2006-01-29 | Tyler C. DeLorenzo | 31 | 129 |
| 2006-01-22 | Rohit Ananth | 31 | 128 |
| 2005-12-09 | Charles W. Frazier | 31 | 127 |
| 2005-07-22 | Robert J. Horton | 31 | 126 |
| 2003-12-07 | Luke Marion | 31 | 125 |
| 2003-10-19 | Kevin P. Ward | 31 | 124 |
| 2003-10-12 | Aaron M. Muscarella | 31 | 123 |
| 2003-05-21 | Luke S. Wrye | 31 | 122 |
| 2002-06-26 | Talon Kephart | 31 | 121 |
| 2000-12-08 | Aaron Guzik | 31 | 120 |
| 2000-09-21 | Ben Grow | 31 | 119 |
| 2000-07-20 | Andrew Canich | 31 | 118 |
| 2000-06-10 | Brian Brooks | 31 | 117 |
| 1999-06-28 | Joshua L. Neff | 31 | 116 |
| 1999-05-03 | Nathan W. Wrye | 31 | 115 |
| 1999-04-22 | Duncan Schufler-Zabik | 31 | 114 |
| 1998-10-26 | Brian D. Wheeler | 31 | 113 |
| 1998-08-06 | Phillip W. Gardner | 31 | 112 |
| 1998-07-01 | Christian Mach | 31 | 111 |
| 1998-04-27 | Geoffrey Murphy | 31 | 110 |
| 1997-04-22 | Andrew Leonard | 31 | 109 |
| 1997-04-09 | Jeffery Mace | 31 | 108 |
| 1996-05-23 | John Raynor | 31 | 107 |
| 1994-08-30 | Calab D. Scheetz | 31 | 106 |
| 1994-08-26 | Michael Schulte | 31 | 105 |
| 1994-08-24 | Joel Blanco | 31 | 104 |
| 1994-01-17 | Bryan Ekdahl | 31 | 103 |
| 1993-06-24 | John P. Terenzini | 31 | 102 |
| 1993-04-07 | Drew H. Terenzini | 31 | 101 |
| 1992-03-26 | Matthew B. Scheetz | 31 | 99 |
| 1992-03-26 | Peter F. Kasmala | 31 | 100 |
| 1991-12-26 | Michael C. Wurst | 31 | 98 |
| 1991-10-18 | Todd A. Whitaker | 31 | 97 |
| 1990-07-05 | Reed J. Miller | 31 | 96 |
| 1989-06-27 | Larry K. Berg | 31 | 95 |
| 1989-05-12 | William D. Howell | 31 | 94 |
| 1988-11-14 | K. Alan Uhler Jr. | 31 | 92 |
| 1988-11-14 | Michael J. Fosmire | 31 | 93 |
| 1987-04-27 | Brett W. Ballenger | 31 | 91 |
| 1986-12-08 | Jeffery N. Smith | 31 | 90 |
| 1986-05-15 | Timothy J. Winck | 31 | 89 |
| 1985-03-05 | Raymond A. Wambold | 31 | 88 |
| 1984-06-29 | John C. Lundy | 31 | 87 |
| 1984-01-30 | Eric C. Niemann | 31 | 86 |
| 1983-10-07 | Benjamin L. Ranney | 31 | 85 |
| 1983-08-31 | Richard A. Robinson | 31 | 84 |
| 1980-11-24 | Daniel W. Draper | 31 | 83 |
| 1980-09-11 | Joseph J. Lundy | 31 | 82 |
| 1980-03-10 | Paul S. Lehr | 31 | 80 |
| 1980-03-10 | Robert E. Wilson | 31 | 81 |
| 1979-12-07 | Robert C. Burr | 31 | 79 |
| 1979-11-14 | Timothy C. Niemann | 31 | 78 |
| 1979-04-17 | Eric O. Freed | 31 | 76 |
| 1979-04-17 | Glenn E. Schroeder | 31 | 77 |
| 1978-03-29 | James W. Lundy II | 31 | 75 |
| 1978-01-25 | Johnathan Freed | 31 | 73 |
| 1978-01-25 | Victor E. Dupuis | 31 | 74 |
| 1977-06-01 | David L. McCurdy | 31 | 72 |
| 1977-04-13 | Craig S. Trueblood | 31 | 71 |
| 1976-12-29 | Scott E. Lehr | 31 | 69 |
| 1976-12-29 | Charles Cook | 31 | 70 |
| 1976-11-03 | Kenneth E. Bland | 31 | 68 |
| 1976-09-29 | Gregory L. Niemann | 31 | 67 |
| 1976-06-02 | Roger D. Schwartz | 31 | 66 |
| 1975-03-19 | Dwight D. Trueblood | 31 | 65 |
| 1975-03-15 | Richard C. Marboe | 31 | 64 |
| 1973-11-19 | Douglas M. Boyle | 31 | 63 |
| 1973-06-01 | David Isaacson | 31 | 62 |
| 1972-05-10 | Mark H. Rigby | 31 | 61 |
| 1972-02-08 | Gary M. Schroeder | 31 | 60 |
| 1971-11-10 | John R. Sallade | 31 | 59 |
| 1971-10-17 | David A. Bell | 31 | 58 |
| 1971-05-10 | John R. Kilian | 31 | 57 |
| 1971-04-28 | Gerrit V. Goodman | 31 | 56 |
| 1971-03-10 | Howard O. Triebold III | 31 | 55 |
| 1970-11-18 | Jeffery H. Baker | 31 | 54 |
| 1970-10-23 | Robert R. Gardner | 31 | 53 |
| 1970-05-10 | Peter N. Rigby | 31 | 52 |
| 1969-06-12 | K. William Hylbert | 31 | 50 |
| 1969-06-12 | Lee E. Murphy | 31 | 51 |
| 1969-03-12 | R. Dennis Clark | 31 | 49 |
| 1968-05-15 | Norman E. Buss | 31 | 48 |
| 1968-03-06 | William W. Burr | 31 | 47 |
| 1967-10-03 | Donald W. Bailey Jr. | 31 | 46 |
| 1967-10-02 | Michael W. Maneval | 31 | 45 |
| 1967-07-01 | James H. Meyer | 31 | 44 |
| 1967-06-30 | Gary K. Smith | 31 | 43 |
| 1966-07-08 | David R. Maneval Jr. | 31 | 42 |
| 1964-10-08 | John Mintmier | 31 | 41 |
| 1964-06-17 | Charles C. Marboe | 31 | 40 |
| 1963-09-25 | John Labenski | 31 | 39 |
| 1962-09-27 | Henry Yeagley III | 31 | 38 |
| 1962-09-04 | Dennis Klaus | 31 | 37 |
| 1961-06-28 | James Campbell | 31 | 36 |
| 1960-01-07 | Martin Kendig | 31 | 35 |
| 1958-09-20 | Thomas Nutt | 31 | 34 |
| 1958-09-02 | George McCormick | 31 | 33 |
| 1958-02-01 | Tom Clark | 31 | 32 |
| 1957-11-19 | John K. Anderson | 31 | 31 |
| 1957-02-07 | Gary G. Moyer | 31 | 30 |
| 1956-11-23 | Richard Campbell | 31 | 29 |
| 1954-06-21 | Edward Johnson | 31 | 28 |
| 1953-11-01 | Peter Fishburn | 31 | 27 |
| 1944-08-12 | James B. Smith | 31 | 26 |
| 1944-05-08 | Donald J. Watkins | 31 | 25 |
| 1943-10-12 | William Garrison | 31 | 24 |
| 1943-07-17 | David R. Rice | 31 | 23 |
| 1942-07-17 | William Jones | 31 | 22 |
| 1941-07-29 | Robert Kistler | 31 | 21 |
| 1940-07-23 | Warren W. Currier | 31 | 20 |
| 1940-07-12 | George Cleveland | 31 | 19 |
| 1940-06-01 | Raymond L. Smith | 31 | 18 |
| 1940-04-23 | Ray Shibley | 31 | 17 |
| 1938-05-17 | Wayne R. Bechdel | 31 | 16 |
| 1937-07-28 | Robert Struck | 31 | 15 |
| 1937-06-22 | A. John Currier | 31 | 14 |
| 1936-08-06 | Earl B. Stavely Jr. | 31 | 13 |
| 1936-06-06 | William Willey | 31 | 12 |
| 1936-06-01 | David Beck | 31 | 11 |
| 1936-01-09 | Robert McCord | 31 | 10 |
| 1935-06-01 | Emmet Fletcher | 31 | 9 |
| 1935-03-06 | Fred Lininger | 31 | 8 |
| 1935-01-11 | Harlan Hostetter | 31 | 7 |
| 1934-06-02 | McLean Babcock | 31 | 6 |
| 1934-03-13 | Austin Patrick | 31 | 5 |
| 1932-09-28 | Bill Breon | 31 | 4 |
| 1932-02-24 | Arthur Jeffery | 31 | 3 |
| 1931-08-01 | Richard S. Eisenman | 31 | 2 |
| 1931-06-02 | James Allen Babcock | 31 | 1 |
Visit our social media pages!